![]() |
SUMit Roster Software > Roster planning > Tailored Software > ERP > Planning Demo | Nederlands · Search... |
Planning software for Supply and DemandAt the bottom of this page you'll find a demo of planning software, written in JAVA. You can use this software to:
|
|
| Roster planning | Who runs which shift? |
| Task Assignment | Who does what? |
| Route Planning | Who goes where? |
| Match Making | Who suits who? |
The next example shows five available pilots (supply of manpower) against five destinations (demand for manpower).
You'll assign a score to every possibility, a kind of report mark comparable with jury points.
You can work on an alternative solution by changing the scores.
You'll immediately see the green squares shift to a new optimum.
When you're happy with the result you can copy the solution to a text processor from the tab panel 'Solution'.
| Roster planning | Who runs which shift? |
| Task Assignment | Who does what? |
| Route Planning | Who goes where? |
| Match Making | Who suits who? |
| Roster Planning | Supervisor | Day Shift | Evening Shift | Night Shift | Day Off |
|---|---|---|---|---|---|
| John | 1 | 5 | 3 | 8 | 8 |
| Jack | 5 | 9 | 7 | 7 | 2 |
| Bill | 4 | 2 | 7 | 8 | 5 |
| Richard | 8 | 8 | 7 | 5 | 9 |
| Debby | 2 | 5 | 4 | 1 | 5 |
You'll quickly find the optimum assignments using the demo planning software.
| Optimal assignments | ||
|---|---|---|
| 8 | Richard | Supervisor |
| 9 | Jack | Day Shift |
| 7 | Bill | Evening Shift |
| 8 | John | Night Shift |
| 5 | Debby | Day Off |
| Task Assignment | Analyst | Developer | Tester |
|---|---|---|---|
| Steve | 10 | 8 | 5 |
| Brian | 10 | 1 | 10 |
| Dave | 7 | 6 | 6 |
The Planning Software gives you the optimum assignments:
You plan the rides of an international transport company.
You have several requests for transport.
Unfortunately the drivers available are scattered over different locations.
It is your task to minimise the empty rides to the new assignments.
You have a map with the available drivers and the starting points of the new rides.
A tailormade SUMit expert system computes a score for every possible combination driver-starting point. 10 means perfect, 1 means very bad. This score is based on business specific criteria such as:
| Minimise empty rides | to Rotterdam | to Maastricht | to Dusseldorf | to Munich | to Almere | to Maastricht | to Spijkenisse | to Zoetermeer | to Dusseldorf | to Dusseldorf | to Antwerp | to Prague |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bram in Rotterdam | 10 | 7 | 5 | 1 | 8 | 7 | 9 | 7 | 5 | 5 | 7 | 1 |
| Edward in Cologne | 4 | 8 | 9 | 6 | 4 | not possible | 4 | 4 | 9 | 9 | 5 | 5 |
| Peter in Cologne | 4 | 8 | 9 | 6 | 4 | 8 | 4 | 4 | 9 | 9 | 5 | 5 |
| Markus in Antwerp | 7 | 7 | 5 | 2 | 6 | 7 | 7 | 6 | 5 | 5 | 10 | 1 |
| Henk Jan in Antwerp | 7 | 7 | 5 | 2 | 6 | 7 | 7 | 6 | 5 | 5 | 10 | 1 |
| John in Antwerp | 7 | 7 | 5 | 2 | 6 | 7 | 7 | 6 | 5 | 5 | 10 | 1 |
| Paul in Basel | 1 | 2 | 6 | 8 | 1 | 2 | 2 | 2 | 6 | 6 | 2 | 7 |
| George in Berlin | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 5 |
| Ringo in Groningen | 6 | 6 | 4 | 1 | 8 | 6 | 7 | 7 | 4 | 4 | 4 | 1 |
| Jacky in Hamburg | 5 | 5 | 4 | 1 | 6 | 5 | 5 | 6 | 4 | 4 | 3 | 2 |
| Mike in Maastricht | 7 | 10 | 8 | 2 | 6 | not possible | 7 | 7 | 8 | 8 | 8 | 4 |
| Suzanne in Paris | 5 | 7 | 5 | 2 | 4 | not possible | 5 | 5 | 5 | 5 | 8 | 1 |
A graphical view shows the optimum planning.
| Match Making | Janice
(.../janice.htm) |
A Chicken | Miss Piggy
(.../piggy.htm) |
No match yet |
|---|---|---|---|---|
| Kermit
(.../kermit.htm) | 9 | 3 | 5 | 1 |
| Sgt. Floyd Webber
(.../floyd.htm) | 9 | 2 | 4 | 1 |
| The Great Gonzo
(.../gonzo.htm) | 7 | 9 | 3 | 1 |
| Animal
(.../animal.htm) | 1 | 3 | 4 | 1 |
Using the planning software demo you reach the following results:
| About this applet · Instructions · Examples |
| Copyright SUMit, 1996-2005. All Rights Reserved. |
| Home > Tailored Software > ERP > Planning Demo |