![]() | SUMit Roster Software > Nut's > July 2004 > Heartbeat | Nederlands · Search... |
Heartbeat |
Monday, 19th July 2004 |
Cars should drive like blood flowing through vessels
Blood | Public transport | Cars |
---|---|---|
|
|
|
Factor 3Yet, when looking at the whole journey a car is much faster. Even during rush hours a car outspeeds public transport by a factor 2 or even 3. Going from train station to train station is fine. Most time is wasted on
The difference is ridiculous. Look at the return journey too. The daily travel time adds up to 150 minutes versus 50. It is a factor 3, way to much. | Public transport | Travel time | Waiting for connections | Car | |
---|---|---|---|---|---|
Walking home to bus stop | 3 min | - | Door to door | 25 min | |
Waiting for the bus | - | 3 min | |||
Bus to the station | 9 min | - | |||
Waiting for a connecting train | - | 7 min | |||
Train to Utrecht | 22 min | - | |||
Waiting for the bus | - | 15 min | |||
Bus | 15 min | - | |||
Walk to final destination | 1 min | - | |||
Total 1:15 | 50 min | 25 min | Total | 25 min |
![]() | |
![]() | ![]() |
![]() |
What current transport lacks is a heart beat.