legenda
m | morning |
a | afternoon |
n | night, on day of start time |
- | off shift |
examples 24-hour shift rosters
shell 2-2-2
mo | tu | we | th | fr | sa | su | ||
---|---|---|---|---|---|---|---|---|
1. | m | m | a | a | n | n | - | |
2. | - | - | - | m | m | a | a | |
3. | n | n | - | - | - | - | m | |
4. | m | a | a | n | n | - | - | |
5. | - | - | m | m | a | a | n | |
6. | n | - | - | - | - | m | m | |
7. | a | a | n | n | - | - | - | |
8. | - | m | m | a | a | n | n | |
9. | - | - | - | - | m | m | a | |
10. | a | n | n | - | - | - | - | |
mo | tu | we | th | fr | sa | su | ||
morning, m | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
afternoon, a | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
night, n | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
off, x | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
regular
- designed by Shell.
- suits a fixed workload
- for 5, 10, 15, ... employees
33.6 h/w
- average 33.6 work hours per week.
- 2 staff in every shift with 10 employees
- repeats after 10 weeks.
good
- fast forward shift rotation
- sufficient rest between shifts
- 4 days off after night shifts
good
- 2 nights cause minimum disturbance of biorhtythm
- regular, repeats after 10 days
bad
- waste saturday sleeping in line 4
- only 2 weekends off in 10 weeks
- always 6 days work
new shell roster
mo | tu | we | th | fr | sa | su | ||
---|---|---|---|---|---|---|---|---|
1. | m | m | a | a | n | - | - | |
2. | - | - | m | m | a | n | n | |
3. | - | - | - | - | m | a | a | |
4. | n | n | - | - | - | m | m | |
5. | a | a | n | n | - | - | - | |
ma | di | wo | do | vr | za | zo | ||
morning, m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
afternoon, a | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
night, n | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
off, - | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
regular
- same staff level as the 2-2-2 roster
- good for a fixed workload, just like the 2-2-2
5 teams
- for 5 teams
- or multiples of 5 employees
- average 33.6 work hours per week
good
- Shorter work weeks
- Fast rotating forward
- plenty of rest between shifts
good
- at most 2 concesutive night shifts
- cycle repeats after 5 weeks
- long weekends off
bad
- more tricky to memorise
- single night shift at line 1 with Saturday wasted sleeping
- sometimes only 3 days off after night shifts
BP 5 teams roster
ma | di | wo | do | vr | za | zo | ||
---|---|---|---|---|---|---|---|---|
1. | m | - | - | a | a | a | a | |
2. | - | n | n | n | - | - | - | |
3. | - | m | m | m | m | - | - | |
4. | a | a | a | - | n | n | n | |
5. | n | - | - | - | - | m | m | |
ma | di | wo | do | vr | za | zo | ||
morning, m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
afternoon, a | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
night, n | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
off, - | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
5 teams
- for multiples of 5 employees
- constant staff level
- same shifts in a
work week
long shift cycles
- Some people appreciate the same shifts
- Others prefer alternating shifts, e.g. for quality time with kids at home
good
- 2 weekends off in 5 weeks
- 1 long weekend
- 4 days off after night shifts
- at most 4 work days
bad
- 3 - 4 night shifts disturb biorhythm
- After evening shifts just one day off
- less regular than the 2-2-2 roster.
3 teams cycle
mo | tu | we | th | fr | sa | su | ||
---|---|---|---|---|---|---|---|---|
1. | - | m | m | a | a | - | - | |
2. | m | a | a | - | - | d | d | |
3. | a | - | - | m | m | - | - | |
ma | di | wo | do | vr | za | zo | ||
morning, m | 1 | 1 | 1 | 1 | 1 | - | - | |
day, d | - | - | - | - | - | 1 | 1 | |
afternoon, a | 1 | 1 | 1 | 1 | 1 | - | - | |
off, - | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
7 days/week
- morning- and evening-shifts mo-fr
- sa-su just day shifts
- average 2 hours per week
good
- 2, 3 or 4 work days
- time for personal life between shifts
- 2 out of 3 weekends off
bad
- irregular work weeks of 2, 3 or 4 days
40 hours per week
mo | tu | we | th | fr | sa | su | ||
---|---|---|---|---|---|---|---|---|
1. | - | m | m | m | m | - | - | |
2. | a | a | n | n | n | - | - | |
3. | d | d | d | d | - | a | a | |
4. | n | n | - | - | d | m | m | |
5. | m | - | a | a | a | n | - | |
ma | di | wo | do | vr | za | zo | ||
morning, m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Day, d | 1 | 1 | 1 | 1 | 1 | - | - | |
afternoon, a | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
night, n | 1 | 1 | 1 | 1 | 1 | 1 | - | |
off, - | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
5d/w, 40h/w
- mo-fr: morning-, day-, evening- and night shifts
- sa: just morning, afternoon and night
- su: just morning and afternoon
good
- regular, 4 or 5 days work
- alternating rhythm, time for personal life
- 3 out of 5 sundays off
bad
- broken weekend in line 5
- 40 h/w is very tough in shift work
- 2x short rest of just one day off
4 teams, 7x24
mo | tu | we | th | fr | sa | su | ||
---|---|---|---|---|---|---|---|---|
1. | - | - | m | m | m | d | - | |
2. | m | m | a | a | a | - | - | |
3. | a | a | n | n | - | - | d | |
4. | n | n | - | - | n | L | L | |
ma | di | wo | do | vr | za | zo | ||
morning, m | 1 | 1 | 1 | 1 | 1 | - | - | |
Day 12 hour shift, d | - | - | - | - | - | 1 | 1 | |
afternoon, a | 1 | 1 | 1 | 1 | 1 | - | - | |
night, n | 1 | 1 | 1 | 1 | 1 | - | - | |
Long night 12 hour shift, L | - | - | - | - | - | 1 | 1 | |
off, - | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
8, 12 hours
- 7x24 with just 4 teams
- mo-fr 8 hour shifts
- sa-su long shifts, more off in weekend
- thanks to Jamie Winton, Petroleum Industry, South Australia.
good
- short work weeks 3, 4 or 5 dagen.
- 1x per 4 weeks a weekend off
- 2x per 4 weeks ½ weekend off
bad
- violates Dutch labout law: night shifts and average of 42h/w
- line five: 3 nights, of which 2 long
More about shift roster design
tailored shift roster
training
design service
on line roster
generator
on line helpdesk
- schedule a training
- free support setting up your on line account
- quotation for generator
- let SUMit contact you